The NATO Tiger Association or the Association of Tiger Squadrons was established in 1961. Promoted by French Defence minister Pierre Messmer, its role is to promote solidarity between NATO air forces. It is not, though, part of the formal NATO structure.
The USAFE (United States Air Force Europe) 79th TFS (Tactical Fighter Squadron) took the initiative and on 19 July 1961 they invited No. 74 Squadron RAF and EC (Fighter Squadron) 1/12 Provence of the French Armée de l'air to Woodbridge in England. France was then a full military member of NATO.
As of May 2016, the squadrons included in the Association are 24 full members, 10 honorary members, and 7 disbanded members, all of which have a tiger as part of its squadron crest.
As well as being opportunities for NATO air forces to share ideas and experiences, the ‘Tiger Meets’ are also public relations exercises for NATO. NATO aircraft are often brightly painted with tiger stripes.
The Hellenic Air Force participated with an appropriately painted "tiger" F-16 Block 52+ Adv.
2016
Tiger Meet Data
NATO Tiger Meet 2016
Hosted From Monday, 16th May
Hosted until Friday, 27th May
Host: Ala 15
BA Zaragoza, Spain
Participants
Unit | Aircraft |
---|---|
Ala 15 (SpAF) BA Zaragoza | EF-18+ Hormet (6x) |
142 Esc (SpAF) Albacete | EF2000 Typhoon (6x) |
21° Gruppo (ItAF) Grazzanise | AB-212ICO (2x) |
31 smd (BAF) Kleine Brogel | F-16A/B MLU Fighting Falcon (8x) |
TaktLwG 74 (GAF) Neuburg | EF2000 Typhoon (8x) |
11F (FN) BAN Landiviseau | Rafale M (6x) |
ECE 01/30 (FAF) BA 118 Mont-de-Marsan | Mirage 2000D (4x) |
335 Mira (HAF) Araxos | F-16C/D Block 52+ Fighting Falcon (4x) |
313 sqn (RNlAF) Vlb. Volkel | F-16A/B MLU Fighting Falcon (2x) (1st week only) |
59/1 Sqn (HuAF) Kecskemét | JAS-39C/D Gripen (5x) |
338 Skv (RNoAF) MAS Ørland | F-16A/B MLU Fighting Falcon (6x) (Only from Wednesday ) |
1 AEW&CS (NATO) MOB Geilenkirchen | E-3A Sentry (2x) |
6 ELT (PolAF) Poznan-Krzesiny AB | F-16C/D Block 52 Fighting Falcon (6x) |
211 TL (CzAF) Cáslav AFB | JAS-39C/D Gripen (4x) |
221 LtBVr (CzAF) Námest | Mi-24 Hind (2x) |
221 LtBVr (CzAF) Námest | Mi-17 Hip (1x) |
Staffel 11 (ChAF) Meiringen | F/A-18C/D Hornet (5x) |
192 Filo (TuAF) Balikesir AB | F-16C/D Block 50 Fighting Falcon (5x) |
230 Sqn (RAF) RAF Benson | Puma HC.2 (1x) |
PHOTOS:
AS CREDITED
SOURCES:
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου
WW2 Wrecks welcomes and encourages readers to comment and engage in respectful conversation about the content posted here.
We value thoughtful, polite and concise comments that reflect a variety of views.